Samsung I9020 (Refurbished) Price: Rs.15,999
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 - i9020A for AT&T | |
HSDPA 900 / 1700 / 2100 - i9020T for T-Mobile | ||
SIM | Mini-SIM | |
BODY | Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
---|---|---|
Weight | 129 g (4.55 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
- Contour Display with curved glass screen |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, WVGA@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
GPS | Yes, with A-GPS support |
0 comments:
Post a Comment