Samsung Galaxy Ace S5830 Price: Rs.23,899
Features:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 |
SIZE | Dimensions | 112.4 x 59.9 x 11.5 mm |
---|---|---|
Weight | 113 g |
BATTERY | Stand-by | Up to 640 h (2G) / Up to 420 h (3G) |
---|---|---|
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | |
Standard battery, Li-Ion 1350 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 158 MB storage | |
Card already in | 2GB included | |
Card slot | up to 32GB | |
Description | Card slot micro SD |
FEATURES | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS, MMS, Email, | |
SMS(threaded view) | ||
Browser | HTML, | |
Colors | Black | |
Entertainment | Stereo FM radio - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player |
|
FM Radio, MP3 Player, Games, Video Editor, Photo editor, | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v3.0 with A2DP | |
USB | v2.0 microUSB | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, | |
3G | HSDPA, 7.2 Mbps |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
---|---|---|
Size | 320 x 480, 256K colors | |
Description | Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - TouchWiz v3.0 UI - Swype text input method |
|
Description | Capacitive touchscreen |
0 comments:
Post a Comment