Samsung Google Nexus S Smartphone Price:
Rs.19,999 Pakistan![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u2HdGuAhivvgw40r0C4m0_mlUsbDyPt5zMdXCxL-YpJaAcwPiiP5n0aKVvb9i-9QTBrh4li6dqL9FDJwwwZqmhTAQmHhLNDMEnugEFzF3ifP7F__XInKqVnbK0lVqJ_vAvZzoYevufmdA=s0-d)
Android powered smartphone under the umbrella of Google and Samsung.
Specification:
Size | Dimensions | 123.9 x 63 x 10.9 mm |
Weight | 129 grams | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 1700 / 2100 /900 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Extra | -- Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
|
Ringtones | Type | Vibration; MP3, WAV ringtones |
Customization | Yes | |
Vibration | Yes | |
Data | GPRS | Yes |
HSCSD | ||
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | OS | Android OS, v2.3 Gingerbread |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Games | Yes | |
Colors | Black | |
Camera | 5 MP, 2560 x 1920 pixels, autofocus, LED flash - Yes, 720p@30fps - VGA Secondary camera | |
-- Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word Excel PowerPoint PDF) - Google Search Maps Gmail YouTube Calendar Google Talk Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
||
Memory | PhoneBook | Practicall |
Call Records | Practically unlimited | |
Card Slot | No | |
Shared Memory | 16GB storage, 512 MB RAM | |
Extra | -CPU 1 GHz ARM Cortex-A8 processor - PowerVR SGX540 GPU - Hummingbird chipset |
|
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Talk-Time | Up to 14 h (2G) / Up to 7 h (3G) | |
Stand-By | Up to 713 h (2G) / Up to 428 h (3G) |
0 comments:
Post a Comment