Samsung Galaxy S Price: Rs.21,999
The I9000 Galaxy S packs a display of the greatest technology that the mobile world has ever seen and a pretty big one at that. A snappy 1GHz Cortex A8 CPU, HD video recording and a sweetly slim waistline make it look like the real deal in the eyes of every real geek.
Features:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 |
SIZE | Dimensions | 122.4 x 64.2 x 9.9 mm |
---|---|---|
Weight | 119 g |
BATTERY | Stand-by | Up to 750 h (2G) / Up to 576 h (3G) |
---|---|---|
Talk time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G | |
Standard battery, Li-Ion 1500 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB/16GB storage | |
Card slot | up to 32GB | |
Description | Card slot micro SD - 512 MB RAM, 2GB ROM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.1 (Eclair), upgradable to v2.3 | |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | WAP2, HTML, | |
WAP 2.0/xHTML | ||
Colors | Black and Grey | |
Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Stereo FM radio with RDS |
|
FM Radio, MP3 Player, Games, WMP (Window Media Player), | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - Digital compass - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v3.0 with A2DP | |
USB | v2.0 microUSB | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
EDGE | Class 12 | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
DISPLAY | Type | Touch Screen, TFT, 16M Colors |
---|---|---|
Size | 480 x 800, 4.0 inches | |
Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Swipe text input |
|
Description | Super AMOLED capacitive touchscreen |
0 comments:
Post a Comment