Sony Xperia Sola MT27i Price: Rs.20,999
The Sony Xperia Sola is equipped with a 3.7 inch TFT display with
resolution of 480 x 854. Pixel density is 265 ppi. Under the hood is a
dual-core 1GHz NovaThor U8500 processor and runs on Android 2.3
Gingerbread while 512MB of RAM is on board. 8GB of native storage comes
with the device along with a microSD slot that accepts up to 32GB in
additional memory. It has a 5MP camera at back with the capability to
make HD videos. The Sony Xperia Sola also features xLOUD, GPS, NFC,
Wi-Fi, access to Sony entertainment world, Xperia Smart-tags, 3D Sound
and a powerful battery of 1,320 mAh.
FEATURES:
- 3.7-inch LCD screen with Sony Bravia Mobile Engine (854 x 480 pixels)
- ST-Ericsson’s U8500 1GHz dual-core processor
- 512 MB Ram
- 5 megapixel camera, 720p video recording
- Android 2.3.7 Gingerbread, Android 4.0 update later
- NFC
- 8GB of internal memory, MicroSD card slot
- 1320 mAh battery
SPECIFICATIONS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| BODY | Dimensions | 116 x 59 x 9.9 mm |
|---|---|---|
| Weight | 107 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Floating touch display |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | Yes, microSD |
|---|---|---|
| Internal | 8 GB (5GB user accessible), 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 720p@30fps, continuous autofocus, video light | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1320 mAh | |
|---|---|---|
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 40 h |


9:39 PM
Ahmad Nawaz
Posted in:
0 comments:
Post a Comment