Samsung E2232 Nari (Dual Sim) Price: Rs.4,099
Features:
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 109.2 x 46 x 14.9 mm |
---|---|---|
Weight | 79 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, up to 1000 entries |
---|---|---|
Call records | Yes | |
Internal | 4 MB | |
Card slot | microSD, up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | No |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 128x96@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio |
0 comments:
Post a Comment