Samsung S5560 Marvel With 2GB MMC Price: Rs.11,499
Stylish mobility with great entertainment features, The new Samsung S5560Marvel makes a splash with full-touch convenience & advanced connectivity. Streamlined in form & usability, Samsung S5560 Marvel offers an easy-to-use experience thanks to the full-touch screen, Touch Wiz software, & drag-n-drop widgets. Entertain yourself for hours with Samsung S5560 Marvel’s rich multimedia features. Its easy to snap Photos listen to tunes, surf the web, or connect with your online social communities with Samsung S5560 Marvel. Packed with style, entertainment, connectivity & ease-of-use, Samsung S5560 is truly a mobile to marvel at.
Features:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, October | |
Status | Available. Released 2009, November |
Size | Dimensions | 106 x 53.5 x 11.9 mm |
---|---|---|
Weight | 96 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor - TouchWiz UI - 3.5 mm audio jack |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 78 MB | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Smile and blink detection, image stabilization | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Anelka edition | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264/WMV player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 620 h | |
Talk time | Up to 9 h 30 min |
0 comments:
Post a Comment