Samsung C3780 Price: Rs.7,799
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2012, May | |
| Status | Available. Released 2012, June |
| BODY | Dimensions | 117.7 x 49 x 12.3 mm |
|---|---|---|
| Weight | 82 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Multitouch | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | CPU | 250 MHz |
|---|---|---|
| Messaging | SM, MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Voice memo |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 660 h | |
| Talk time | Up to 11 h 30 min |


5:28 AM
Ahmad Nawaz
Posted in:
0 comments:
Post a Comment