Nokia Lumia 820 Price: Rs.41,999
Specification
GENERAL SPECS | |
---|---|
Operating system | Microsoft Windows Phone 8 |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Back, Camera, Home, Keyguard, Search, Volume |
Java | No |
Operating system | Microsoft Windows Phone 8 |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR | |
Stand-by time (without 3G) | 330 h |
Talk time (without 3G) | 14 h |
Stand-by time (3G) | 330 h |
Talk time (3G) | 8 h |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | Adreno 225 |
Processor core type | Dual Core |
Processor speed | 1,500 Mhz Krait |
RAM | Yes |
Memory quantity | 1024 MB |
SoC (System on Chip) | Qualcomm Snapdragon S4 MSM8960 |
Type of processor | Accelerometer, proximity |
STORAGE | |
Internal storage space | 8 GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD |
Maximum amount of memory | up to 32 GB |
ROM memory | No |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 8 megapixels |
Maximum resolution (still) | 3264x2448 pixels |
Number of cameras | 1 pc |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | 30 fps |
Maximum resolution (video) | 1920x1080 (HD 1080) pixels |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | 42 Mbps |
Speed (up) | 5.76 Mbps |
Bluetooth | Yes |
Bluetooth profile | A2DP,EDR |
Version | v3.1 |
EDGE | Yes |
Frequency band | Quad |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | No |
Support for Microsoft Exchange | Yes |
UMA | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 a/b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version | v2.0 |
DECODERS | |
FM radio | No |
Supported audio files | MP3/WAV/eAAC+/WMA player |
Supported image files | |
Supported video files | MP4/H.264/H.263/WMV player |
COMPATIBILITY | |
DLNA certified | Yes |
Type | |
OpenGL ES | No |
DESIGN | |
Colour | Black, Gray, Red, Yellow, White, Blue, Violet |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 123.8 x 68.5 x 9.9 mm, 83.5 cc |
Weight | 160 g |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | Facebook, YouTube (upload), Flickr, Picasa, Twitter |
Features (detail) | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16,777,216 colours |
Scratch resistant display | Yes |
Display technology | AMOLED |
Dual screens | No |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 480x800 pixels ,4.3 inches |
Touchscreen | Yes |
Simultaneous touch points | Multi-touch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | Li-Ion 1650mAh |
0 comments:
Post a Comment