Samsung Galaxy Star S5282 Price & Specs
Rs. 9,999 USD $103Specs & Features | ||
Whats New? | Samsung Galaxy Star S5282 - Your Smartworld begins now Samsung Galaxy Star S5282 comes with Speedy, powerful CPU & provides enhanced computing power for exceptional all round performance, Fast connectivity, Wi-Fi access and BT 4.0 of Samsung Galaxy Star S5282 enable quick downloading of apps, easy content sharing, Generous memory (4GB + 512MB RAM) amply accommodates the most vigorous smartphone usage, vast apps & content storage on Samsung Galaxy Star S5282, Latest Android OS delivers utmost smartphone functionality with top Google powered performance, Samsung Galaxy Star S5282 allows Rich apps & content including Samsung Apps, Google Play Store, YouTube, ChatON |
|
Dimension | 105 x 58 x 11.9 mm | |
Weight | 100.5 g | |
Battery | N/A | |
OS | Android OS, v4.1.2 (Jelly Bean) | |
Memory | 4GB built-in, 512 MB RAM, microSD card(supports up to 32GB) | |
Processor | 1 GHz | |
Connectivity | Bluetooth v4.0, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE | |
Display Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) Sensors: Accelerometer |
|
Display Colour | TFT capacitive touchscreen, Multitouch | |
Operating Frequency / Band |
Sim 1: GSM 850 / 900 / 1800 / 1900 Sim 2: GSM 850 / 900 / 1800 / 1900 |
|
Browser | HTML | |
Colors | Black, White, Blue | |
Entertainment | Stereo FM radio with RDS, FM recording, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, YouTube, Google Talk, Image/video editor, SNS integration, Games (built-in + downloadable) | |
Camera | 2 MP, 1600 x 1200 pixels, Video (QVGA 15fps) | |
Other Features | Dual SIM (dual stand-by), Mini SIM, Document viewer, Google Search, Maps, Gmail, Calendar, Picasa integration, Image/video editor, Organizer, Predictive text input (Swype) | |
Ring Tones | Downloadable, Polyphonic, Mp3 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 9,999 Price in USD: $103 |
0 comments:
Post a Comment