Samsung Galaxy Core I8260 Price & Specs
Rs. Coming Soon USD $NASpecs & Features | ||
Whats New? | Samsung Galaxy Core I8260 - Budget friendly smartphone Samsung Galaxy Core I8260 comes with dual core ARM based processor running at 1.2GHz & 1GB of RAM for a smooth working, Samsung Galaxy Core I8260 has 4.3 inches display & 5MP camera paired with front camera for video calling, Samsung Galaxy Core I8260 is running on Android 4.1.2 Jelly Bean software, & allows users to use thousands of android apps, Samsung Galaxy Core I8260 also includes 802.11 b/g/n Wi-Fi, Bluetooth 3.0, GPS, along with an FM radio with RDS support |
|
Dimension | 129.3 x 67.6 x 9 mm | |
Weight | 124 g | |
Battery | N/A | |
OS | Android OS, v4.1.2 (Jelly Bean) | |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) | |
Processor | Dual-core 1.2 GHz | |
Connectivity | Bluetooth v3.0, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 480 x 800 pixels, 4.3 inches, Sensors: Accelerometer, proximity, compass |
|
Display Colour | TFT capacitive touchscreen, Multitouch | |
Operating Frequency / Band |
SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
|
Browser | HTML | |
Colors | Blue, White | |
Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |
Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, Video (480p 30fps), 2ndary | |
Other Features | GPS + A-GPS support & GLONASS, Document viewer, Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
0 comments:
Post a Comment