Dell Venue
PRICE: Rs. 57,100 ($ 567
About | Dell Venue Price in Pakistan, Spec & Reviews. Dell Venue a phone that gets you, the Dell Venue is all about bringing everything that's important to you. Smart tiles on your home screen constantly update with live information letting you stay up-to-date with a single glance. HSDPA smartphone that packs a 1GHz Snapdragon, 1GB ROM, 512MB RAM, a good quality 8 megapixel camera. |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 ; HSDPA 900 / 1700 / 2100 | |
HSDPA 900 / 2100 | ||
Announced | 2010, December | |
Status | Available. Released 2010, December |
Body | Dimensions | 121 x 64 x 12.9 mm |
---|---|---|
Weight | 164 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Dell Stage UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 512 MB RAM, 1 GB ROM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Yes | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Social networking integration - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Quick Office document viewer/editor - Voice memo/dial |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment