Samsung Galaxy Star Pro Price & Specs
Rs. 12,900 USD $133
Specs & Features | Post Comment View all Comments | |||
Whats New? | Samsung Galaxy Star Pro - Shine like a star Here comes Samsung Galaxy Star Pro, An affordable smartphone by Tech giant Samsung. Samsung Galaxy Star Pro falls under 4" entry level android segment to fight against the local brands ruling this segment. Samsung Galaxy Star Pro is the successor to Galaxy star released few months back. Flaunting a 2 MP camera, Wifi, 4-GB built-in memory Samsung Galaxy Star Pro provides you with 15 hours of talktime and a stand-by time of 370 hours. |
|||
Dimension | 121.2 x 62.7 x 10.6 mm | |||
Weight | 121 g | |||
Battery | Talk time Up to 15 h, Stand-by Up to 370 h, Music play up to 26 h | |||
OS | Android 4.1.2, Jelly Bean | |||
Memory | 4GB built-in, 512 MB RAM, microSD card(supports up to 32GB) | |||
Processor | 1Ghz Cortex A5 | |||
Connectivity | Bluetooth v4.0, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE | |||
Display Size | 480 x 800 pixels, 4.0 inches (~223 ppi pixel density) Sensors: Accelerometer |
|||
Display Colour | TFT capacitive touchscreen, 16M colors | |||
Operating Frequency / Band |
Sim 1: GSM 850 / 900 / 1800 / 1900 Sim 2: GSM 850 / 900 / 1800 / 1900 |
|||
Browser | HTML | |||
Colors | Black, White | |||
Entertainment | Stereo FM radio with RDS + FM Recording, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, YouTube, Google Talk, Image/video editor, SNS integration, Games (built-in + downloadable) | |||
Camera | 2 MP, 1600 x 1200 pixels, Video | |||
Other Features | Dual SIM (dual stand-by), Quickoffice document viewer/editor, Google Search, Maps, Gmail, Calendar, Picasa integration, Organizer | |||
Ring Tones | Downloadable, Polyphonic, Mp3 | |||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Price | Price in Rs: 12,900 Price in USD: $133 | ANDROID SOFTWARE |
0 comments:
Post a Comment