HTC Radar PKR: 32,000 USD: $326
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100
HSDPA 1700 / 2100 - for T-Mobile |
SIM | Mini-SIM |
Announced | 2011, September |
Status | Available. Released 2011, October |
Size | |
---|---|
Dimensions | 120.5 x 61.5 x 10.9 mm (4.74 x 2.42 x 0.43 in) |
Weight | 137 g (4.83 oz) |
Display | |
---|---|
Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
Protection | Corning Gorilla Glass |
Multitouch | Yes |
Memory | |
---|---|
Card slot | No |
Internal | 8GB storage, 512 MB RAM |
Data | |
---|---|
GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.0 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Camera | |
---|---|
Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
Features | Geo tagging |
Video | Yes, 720p@30fps |
Secondary | Yes, VGA |
Features | |
---|---|
OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8255 Snapdragon |
CPU | 1 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity |
Radio | Stereo FM radio with RDS |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
GPS | Yes, with A-GPS support, Bing Maps |
Java | No |
Colors | Active White, Metal Silver
- Facebook integration - HTC Locations - MP4/H.264/H.263/WMV player - MP3/AAC+/WMA/WAV player - Organizer - Document Viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
---|---|
Type | Non-removable Li-Po 1520 mAh battery |
Stand-by | Up to 480 h (2G) / Up to 535 h (3G) |
Talk time | Up to 10 h (2G) / Up to 8 h 5 min (3G) |
Tests | |
---|---|
Display | Contrast ratio: 797:1 (nominal) |
Loudspeakers | Voice 66dB / Noise 66dB / Ring 78dB |
Audio quality | Noise -88.3dB / Crosstalk -74.7dB |
Camera | Photo/Video |
Bettry life | Endurance rating 34h |
0 comments:
Post a Comment