This is featured post 1 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
This is featured post 2 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
This is featured post 3 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.
Monday, November 18, 2013
Samsung Galaxy S4 Mini I9190 Price & Specs
8:03 AM
Ahmad Nawaz
No comments
Samsung Galaxy S4 Mini I9190 Price & Spec
Rs. 42,900 USD $442 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Samsung Galaxy Note 3 Price & Specs
8:01 AM
Ahmad Nawaz
No comments
Samsung Galaxy Note 3 Price & Specs
Rs. 82,999 USD $856
Specs & Features | ||
Whats New? | Samsung Galaxy Note 3 - Full-HD Quad Core Samsung Galaxy Note 3 is running on the Qualcomm’s latest Snapdragon 800 chipset & is powered by quad-core 2.3GHz Krait 400 processor, an Adreno 330 graphics & has 3GB of RAM, S Pen has added with lot of improvement in Samsung Galaxy Note 3, most notably the ability to click it & initiate Air Command, which brings up five different available functions, no doubt the touch screen is remarkable, Samsung Galaxy Note 3 comes with 1920 x 1080 pixel Full HD & Super Amoled screen is amazingly bright, best of the sensors are included such as Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, & gesture, Photo Shot lovers get ready Samsung Galaxy Note 3 introduced 13 MP autofocus camera with LED Flash & Dual shot, it allows Simultaneous HD video and image recording. |
|
Dimension | 151.2 x 79.2 x 8.3 mm | |
Weight | 168 g | |
Battery | Not Yet Known | |
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 32/64GB built-in, 3GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex A15 & Quad-core 1.3 GHz Cortex-A7 (3G model), Qualcomm Snapdragon 800 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42 Mbps, HSUPA), LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 5.7 inches, Sensors: Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Black, White, Pink | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, geo-tagging, touch focus, face and smile detection, image stabilization, Simultaneous HD video and image recording, HDR, Video (2160p@30fps, 1080p@60fps LTE model), 2ndary (2 MP) | |
Other Features | GPS + A-GPS support & GLONASS, GPU, S Pen stylus, Active noise cancellation with dedicated mic, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 82,999 Price in USD: $856 | |
Samsung Galaxy Mega 6.3 Price & Specs
7:54 AM
Ahmad Nawaz
No comments
Samsung Galaxy Mega 6.3 Price & Specs
Rs. 52,000 USD $536 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LG G2 Price & Specs
7:42 AM
Ahmad Nawaz
No comments
LG G2 Price & Specs
Specs & Features | ||
Whats New? | LG G2 - Now it's all possible! Enrich your senses with LG G2, The latest flagship android combining the cutting edge hardware with the latest OS and innovative design. With the launch of LG G2, LG affirms it's seriousness in higher end smartphone devices. Overall Mouthwatering and impressive technical features with an excellent attention grabbing design, thanks to the incredibly fine edges of LG G2, particularly on the sides and top. LG has incorporated the latest Graphic technology RAM (GRAM) in LG G2, reducing overall power consumption by the display while viewing still images. With a non-removable 3000 mAh, battery the South Korean company ensures that LG G2 has sufficient autonomy to operate for one full working day without recharging. |
|
Dimension | 138.5 x 70.9 x 8.9 mm | |
Weight | 143 g | |
Battery | Talk time Up to 16h 30 min, Stand-by Up to 790 h | |
OS | Android OS, v4.2.2 (Jelly Bean) | |
Memory | 16/32GB built-in, 2GB RAM | |
Processor | Quad-core 2.26 GHz Krait 400 MSM8974 Snapdragon 800 + GPU: Adreno 330 | |
Connectivity | Bluetooth v4.0 with A2DP, LE, USB microUSB v2.0 (SlimPort), USB On-the-go, USB Host, GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, EDGE Class 12, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), (HSDPA, 42 Mbps, HSUPA, 21 Mbps) LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
Display Colour | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | Stereo FM radio with RDS, MP3/WAV/FLAC/eAAC+/AC3/WMA player, MP4/DviX/XviD/H.264/H.263/WMV player, SNS applications, Games (Built-in + Downloadable) | |
Camera | 13 MP, autofocus, optical image stabilization, LED flash, Simultaneous video and image recording, Geo-tagging, face detection, image stabilization, HDR, video(1080p@60fps), stereo sound rec, video stabilization, 2ndary (2.1MP) | |
Other Features | Active noise cancellation with dedicated mic, Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input | |
Ring Tones | Polyphonic, MP3, WAV ringtones | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 63,000 Price in USD: $649 |
LG Nexus 5 Price & Specs
7:41 AM
Ahmad Nawaz
No comments
LG Nexus 5 Price & Specs
Specs & Features | ||
Whats New? | LG Nexus 5 - Made for What Matters. LG Nexus 5 or should we say Google Nexus 5 is claimed to be the world's most powerful, fastest and the slimmest in the Nexus family with a stunning 5 inch display (4.95" to be more precise). LG Nexus 5 would be the first phone to be powered by the latest version of ANDROID™ named 4.4, KITKAT® incorporating several new features never seen before. LG Nexus 5 is powered by 2.26GHZ Quad-Core processor with Qualcomm® Snapdragon™ 800 chipset accompanied by Adreno 330 GPU, providing sheer power to the beast whenever needed. Google Nexus 5 can beat any phone on any given day in terms of image quality, having a 8 Megapixel rear and of 2.1 megapixels front camera, LG Nexus 5 combines multiple exposures creating a single perfect shot with vivid daytime and Crystal clear sharp night time images, that your eye would have never seen before. Google Nexus 5 is a sheer power to play on and on and on.... |
|
Dimension | 137.9 x 69.2 x 8.6 mm | |
Weight | 130g | |
Battery | Talk time Up to 17 h, Stand-by Up to 300 h | |
OS | Android OS, v4.4 KitKat | |
Memory | 16GB built-in, 2GB RAM | |
Processor | Quad-core 2.3 GHz Krait, Qualcomm MSM8974 Snapdragon 800 + GPU: Adreno 330 | |
Connectivity | Bluetooth v4.0 with A2DP, USB microUSB (SlimPort) v2.0, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot), GPRS class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps, EDGE class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 1080 x 1920 pixels, 4.95 inches (~445 ppi pixel density) Sensor: Accelerometer, gyro, proximity, compass, barometer |
|
Display Colour | True HD IPS Plus capacitive touchscreen, 16M colors, Multi-touch, Corning Gorilla Glass 3 | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | 3.5mm jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+/AC3 player, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Games (built-in) | |
Camera | 8MP, 3264x2448 pixels, autofocus, optical image, LED flash, Geo-tagging, face detection, touch focus, photo sphere, image stabilization, Video (30fps), 2ndary 1.3 MP |
|
Other Features | GPS + A-GPS GLONASS support, GPU andreno 330, SNS integration, Document viewer , Voice memo, Wireless charging, organizer Predictive text input, Image/video editor, Active noise cancellation with dedicated mic, Micro SIM, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS, MMS, Email, Push Email | |
Price | Price in Rs: 60,000 Price in USD: $619 |
Nokia Lumia 1520
7:35 AM
Ahmad Nawaz
No comments
Nokia Lumia 1520
RM-937 - global version
RM-938 - US version
RM-939 - WCDMA HSPA+ version
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 | |
LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938 | ||
SIM | Nano-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 |
Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
---|---|---|
Weight | 209 g (7.37 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|---|---|
Features | 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
Video | Yes, 1080p@30fps, video light, stereo sound rec. | |
Secondary | Yes, 1.2 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8 Black |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red | |
- SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
---|---|---|
Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
Music play | Up to 124 h |
Nokia Lumia 2520
7:33 AM
Ahmad Nawaz
No comments
Nokia Lumia 2520
RX-113 - global versionRX-114 for AT&T
RX-114v for Verizon Wireless
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 - RX-113 | |
HSDPA 850 / 900 / 1900 / 2100 - RX-114, RX-114v | ||
4G Network | LTE 800 / 1800 / 2600 - RX-113 | |
LTE 700 / 850 / 1700 / 1900 / 2100 - RX-114 LTE 700 / 1700 / 2100 - RX-114v |
||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 |
Body | Dimensions | 267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 in) |
---|---|---|
Weight | 615 g (1.36 lb) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 10.1 inches (~218 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
NFC | Yes | |
USB | Yes, USB v3.0, USB Host support |
Camera | Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus |
---|---|---|
Features | 1/3.4'' sensor size | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP, 720p@30fps |
Features | OS | Microsoft Windows RT |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Cyan , Red, Black, White | |
- HDMI port - SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
Battery | Non-removable 8000 mAh battery | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 10 h |
Nokia Lumia 1320
7:31 AM
Ahmad Nawaz
No comments
Nokia Lumia 1320
RM-994 - global version
RM-995 - LTA version
RM-996 version with HSDPA (21 Mbps), HSUPA (5.76 Mbps)
RM-994 - global version
RM-995 - LTA version
RM-996 version with HSDPA (21 Mbps), HSUPA (5.76 Mbps)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - RM-994 | |
HSDPA 850 / 1700 / 1900 / 2100 - RM-995 HSDPA 900 / 2100 - RM-996 |
||
4G Network | LTE 800 / 1800 / 2600 - RM-994 | |
LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 | ||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2014, Q1 |
Body | Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) |
---|---|---|
Weight | 220 g (7.76 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4'' sensor size, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Microsoft Windows Phone 8 Black |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.7 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red | |
- SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
---|---|---|
Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 21 h (3G) | |
Music play | Up to 98 h |